| Name : | ANITHA HM |
| Age / Height : | 33years / 5ft 4in |
| Religion - Caste: | Hindu - Jangama |
| Subcaste: | BEDA JANGAMARU/UJANI PEETA |
| Weight : | Does not mat |
| Gothra / Bedagu : | |
| Education | BA B.ED |
| Working as - Working in: | | |
| Name : | ANITHA HM |
| Marital Status : | Unmarried |
| Body Type : | Don know |
| Complexion : | Fair |
| Height : | 5ft 4in |
| Weight : | Does not mat |
| Date of birth : | 3-5-1993 |
| Mother Tongue : | SRI VEERABHADRASWAMY |
| Complexion : | Fair |
| Body type : | Don know |
| Blood Group : | O +ve |
| Diet : | Vegetarian |
| Smoke : | No |
| Date of Birth : | 3-5-1993 |
| Caste : | Hindu - Jangama |
| Gothra / Bedagu : | |
| Raasi : | Don know |
| Nakshatra / Star : | Uttara |
| Place of Birth : | DAVANGERE |
| Time of Birth : | 09.15 AM |
| Religion : | Hindu |
| Sub Caste : | BEDA JANGAMARU/UJANI PEETA |
| Education : | BA B.ED |
| Working as : | |
| Working in : | |
| Annual Income : | Does not matter |
| Father's Name / Occupation : | SRI RUDRAMUNI(Alive) / AGRICULTURAL |
| Mother's Name / Occupation : | SMT. GIRIJAMMA(Alive) / HOUSEWIFE |
| No. of Brothers : | 1 of 1 married |
| No. of Sisters : | 0 of 2 married |
| Looking Age : | 31 to 33 |
| Looking Marital Status : | Unmarried |
| Looking Height : | 5ft 6in |
| Caste : | Hindu - Jangama |
| Sub caste : | BEDA JANGAMARU EXCEPT UJA |
| Education : | ANY PG |
| Occupation : | MUST |
| Annual Income : | Does not matter |