| Name : | KARTHIK M |
| Age / Height : | 36years / 6ft 0in |
| Religion - Caste: | Hindu-Vakkaliga |
| Subcaste: | Gangadkara |
| Weight : | Does not mat |
| Gothra / Bedagu : | |
| Education | Diploma in Computer Science |
| Working as - Working in: | Govt (Public Sector) Victoria Hospital | Bangalore |
| Name : | KARTHIK M |
| Marital Status : | Unmarried |
| Body Type : | Don know |
| Complexion : | Fair |
| Height : | 6ft 0in |
| Weight : | Does not mat |
| Date of birth : | 10-4-1990 |
| Mother Tongue : | Sri Lakshminarasimhaswamy & Sri Akkayammadevi |
| Complexion : | Fair |
| Body type : | Don know |
| Blood Group : | N/A |
| Diet : | Does not matter |
| Smoke : | No |
| Date of Birth : | 10-4-1990 |
| Caste : | Hindu-Vakkaliga |
| Gothra / Bedagu : | |
| Raasi : | Tula (Libra) |
| Nakshatra / Star : | Chitta |
| Place of Birth : | Bangalore |
| Time of Birth : | 11:20 pm |
| Religion : | Hindu |
| Sub Caste : | Gangadkara |
| Education : | Diploma in Computer Science |
| Working as : | Govt (Public Sector) Victoria Hospital |
| Working in : | Bangalore |
| Annual Income : | 4 lakh to 5 lakh |
| Father's Name / Occupation : | M. Kumar(Alive) / Rtd. Employee |
| Mother's Name / Occupation : | Smt. D. R. Vedavathi(Alive) / Housewife |
| No. of Brothers : | 0 of 0 married |
| No. of Sisters : | 0 of 0 married |
| Looking Age : | 31 to 34 |
| Looking Marital Status : | Unmarried |
| Looking Height : | 5ft 5in |
| Caste : | Hindu-Vakkaliga |
| Sub caste : | |
| Education : | Any Degree |
| Occupation : | Working Or Not working |
| Annual Income : | Does not matter |