| Name : | Ashok. Ba. Kalal |
| Age / Height : | 31years / 5ft 5in |
| Religion - Caste: | Hindu - Other |
| Subcaste: | Marata Suryvamsha Kshtriya |
| Weight : | 56 Kg - 60 K |
| Gothra / Bedagu : | |
| Education | BA |
| Working as - Working in: | BUSSINESS | Banavasi |
| Name : | Ashok. Ba. Kalal |
| Marital Status : | Unmarried |
| Body Type : | Average |
| Complexion : | Whitish |
| Height : | 5ft 5in |
| Weight : | 56 Kg - 60 K |
| Date of birth : | 11-4-1995 |
| Mother Tongue : | Savadatti yellamma |
| Complexion : | Whitish |
| Body type : | Average |
| Blood Group : | N/A |
| Diet : | Non-vegetarian |
| Smoke : | No |
| Date of Birth : | 11-4-1995 |
| Caste : | Hindu - Other |
| Gothra / Bedagu : | |
| Raasi : | Simha (Leo) |
| Nakshatra / Star : | Magha |
| Place of Birth : | Banavasi |
| Time of Birth : |
| Religion : | Hindu |
| Sub Caste : | Marata Suryvamsha Kshtriya |
| Education : | BA |
| Working as : | BUSSINESS |
| Working in : | Banavasi |
| Annual Income : | 5 lakh to 6 lakh |
| Father's Name / Occupation : | Babanna Venkappa Kalal(Alive) / Marchent |
| Mother's Name / Occupation : | Yashoda(Not alive) / |
| No. of Brothers : | 0 of 0 married |
| No. of Sisters : | 0 of 2 married |
| Looking Age : | 26 to 29 |
| Looking Marital Status : | Unmarried |
| Looking Height : | 5ft 2in |
| Caste : | Hindu- Marataru |
| Sub caste : | any caste |
| Education : | PUC/ANY DEGREE |
| Occupation : | |
| Annual Income : | Does not matter |