| Name : | Subramanya |
| Age / Height : | 29years / 5ft 0in |
| Religion - Caste: | Hindu-Vakkaliga |
| Subcaste: | Vanniya Goundar |
| Weight : | 56 Kg - 60 K |
| Gothra / Bedagu : | |
| Education | PUC |
| Working as - Working in: | Arkitecture Temple | HYDRABAD |
| Name : | Subramanya |
| Marital Status : | Unmarried |
| Body Type : | Average |
| Complexion : | Whitish medium |
| Height : | 5ft 0in |
| Weight : | 56 Kg - 60 K |
| Date of birth : | 4-12-1997 |
| Mother Tongue : | Angala Parmeshwari |
| Complexion : | Whitish medium |
| Body type : | Average |
| Blood Group : | O +ve |
| Diet : | Non-vegetarian |
| Smoke : | No |
| Date of Birth : | 4-12-1997 |
| Caste : | Hindu-Vakkaliga |
| Gothra / Bedagu : | |
| Raasi : | Makara (Capricorn) |
| Nakshatra / Star : | Shravana |
| Place of Birth : | Ballari |
| Time of Birth : | 8;30pm |
| Religion : | Hindu |
| Sub Caste : | Vanniya Goundar |
| Education : | PUC |
| Working as : | Arkitecture Temple |
| Working in : | HYDRABAD |
| Annual Income : | 3 lakh to 4 lakh |
| Father's Name / Occupation : | Kadirvelu(Alive) / Arkitecture Temple |
| Mother's Name / Occupation : | Raji(Alive) / Housewife |
| No. of Brothers : | 0 of 0 married |
| No. of Sisters : | 0 of 0 married |
| Looking Age : | 20 to 25 |
| Looking Marital Status : | Unmarried |
| Looking Height : | Below 3ft 6in |
| Caste : | Hindu-Vakkaliga |
| Sub caste : | vanniya goundar |
| Education : | PUC |
| Occupation : | |
| Annual Income : | Does not matter |