| Name : | Sunitha HM |
| Age / Height : | 33years / 5ft 2in |
| Religion - Caste: | Hindu - Jangama |
| Subcaste: | Ujjani Peeta |
| Weight : | 56 Kg - 60 K |
| Gothra / Bedagu : | |
| Education | MA |
| Working as - Working in: | | |
| Name : | Sunitha HM |
| Marital Status : | Unmarried |
| Body Type : | Slim |
| Complexion : | Very fair |
| Height : | 5ft 2in |
| Weight : | 56 Kg - 60 K |
| Date of birth : | 3-5-1993 |
| Mother Tongue : | SRI VEERABHADRASWAMY |
| Complexion : | Very fair |
| Body type : | Slim |
| Blood Group : | O +ve |
| Diet : | Vegetarian |
| Smoke : | No |
| Date of Birth : | 3-5-1993 |
| Caste : | Hindu - Jangama |
| Gothra / Bedagu : | |
| Raasi : | Kanya (Virgo) |
| Nakshatra / Star : | Uttara |
| Place of Birth : | DAVANGERE |
| Time of Birth : | 9:30Am |
| Religion : | Hindu |
| Sub Caste : | Ujjani Peeta |
| Education : | MA |
| Working as : | |
| Working in : | |
| Annual Income : | Does not matter |
| Father's Name / Occupation : | Rudramuni HM(Alive) / Agricultural |
| Mother's Name / Occupation : | Geerijamma HM(Alive) / HOUSEWIFE |
| No. of Brothers : | 1 of 1 married |
| No. of Sisters : | 0 of 3 married |
| Looking Age : | 32 to 36 |
| Looking Marital Status : | Unmarried |
| Looking Height : | 5ft 6in |
| Caste : | Hindu - Jangama |
| Sub caste : | Jangama |
| Education : | ANY DEGREE |
| Occupation : | GOVERNMENT/Business |
| Annual Income : | Does not matter |