| Name : | Vasudev Yadar |
| Age / Height : | 29years / 5ft 9in |
| Religion - Caste: | Hindu - Other |
| Subcaste: | yadava (Gollaru) |
| Weight : | 66 Kg - 70 K |
| Gothra / Bedagu : | |
| Education | ITI Fitter |
| Working as - Working in: | AUTOMOTIVE Axils | MYSORE |
| Name : | Vasudev Yadar |
| Marital Status : | Unmarried |
| Body Type : | Slim |
| Complexion : | Does not matter |
| Height : | 5ft 9in |
| Weight : | 66 Kg - 70 K |
| Date of birth : | 3-11-1997 |
| Mother Tongue : | |
| Complexion : | Does not matter |
| Body type : | Slim |
| Blood Group : | O +ve |
| Diet : | Non-vegetarian |
| Smoke : | No |
| Date of Birth : | 3-11-1997 |
| Caste : | Hindu - Other |
| Gothra / Bedagu : | |
| Raasi : | Vrishabha (Taurus) |
| Nakshatra / Star : | Rohini |
| Place of Birth : | MYSORE |
| Time of Birth : | 3AM |
| Religion : | Hindu |
| Sub Caste : | yadava (Gollaru) |
| Education : | ITI Fitter |
| Working as : | AUTOMOTIVE Axils |
| Working in : | MYSORE |
| Annual Income : | 6 lakh to 7 lakh |
| Father's Name / Occupation : | #3 2Cross Ramkrushna nagar Mysore(Not alive) / HAL Employee |
| Mother's Name / Occupation : | Pushpha lalita(Alive) / HOUSEWIFE |
| No. of Brothers : | 0 of 0 married |
| No. of Sisters : | 0 of 0 married |
| Looking Age : | 18 to 51 |
| Looking Marital Status : | Unmarried |
| Looking Height : | 5ft 5in |
| Caste : | Hindu - Lingayatha |
| Sub caste : | Yadava |
| Education : | PUC |
| Occupation : | |
| Annual Income : | Does not matter |