| Name : | Ambika |
| Age / Height : | 25years / 5ft 2in |
| Religion - Caste: | Hindu - Lingayatha |
| Subcaste: | PANCHAMASALI LINGAYATHRU |
| Weight : | Does not mat |
| Gothra / Bedagu : | |
| Education | BAMS |
| Working as - Working in: | Pursuing | |
| Name : | Ambika |
| Marital Status : | Unmarried |
| Body Type : | Slim |
| Complexion : | Very fair |
| Height : | 5ft 2in |
| Weight : | Does not mat |
| Date of birth : | 14-9-2001 |
| Mother Tongue : | Kudala Sangama |
| Complexion : | Very fair |
| Body type : | Slim |
| Blood Group : | O +ve |
| Diet : | Vegetarian |
| Smoke : | No |
| Date of Birth : | 14-9-2001 |
| Caste : | Hindu - Lingayatha |
| Gothra / Bedagu : | |
| Raasi : | Karkataka (Cancer) |
| Nakshatra / Star : | Pushya |
| Place of Birth : | Gangavathi |
| Time of Birth : | 5AM |
| Religion : | Hindu |
| Sub Caste : | PANCHAMASALI LINGAYATHRU |
| Education : | BAMS |
| Working as : | Pursuing |
| Working in : | |
| Annual Income : | Does not matter |
| Father's Name / Occupation : | Sri; Devendra Gouda(Alive) / AGRICULTURAL |
| Mother's Name / Occupation : | Sri Mati:Sharada(Alive) / HOUSEWIFE |
| No. of Brothers : | 1 of 1 married |
| No. of Sisters : | 0 of 0 married |
| Looking Age : | 26 to 30 |
| Looking Marital Status : | Unmarried |
| Looking Height : | 5ft 4in |
| Caste : | Hindu - Lingayatha |
| Sub caste : | PANCHAMASALI LINGAYATHRU |
| Education : | BAMS,MBBS |
| Occupation : | DOCTOR |
| Annual Income : | Does not matter |