| Name : | Dr Hemavati Y Roogi |
| Age / Height : | 28years / 5ft 7in |
| Religion - Caste: | Hindu - Lingayatha |
| Subcaste: | HINDU GANIGARU |
| Weight : | 61 Kg - 65 K |
| Gothra / Bedagu : | |
| Education | BDS (MDS) PURSING |
| Working as - Working in: | Pursuing MDS (oral & Maxillofocia C 3rd Year Surgry | |
| Name : | Dr Hemavati Y Roogi |
| Marital Status : | Unmarried |
| Body Type : | Slim |
| Complexion : | Whitish |
| Height : | 5ft 7in |
| Weight : | 61 Kg - 65 K |
| Date of birth : | 9-3-1998 |
| Mother Tongue : | |
| Complexion : | Whitish |
| Body type : | Slim |
| Blood Group : | B +ve |
| Diet : | Vegetarian |
| Smoke : | No |
| Date of Birth : | 9-3-1998 |
| Caste : | Hindu - Lingayatha |
| Gothra / Bedagu : | |
| Raasi : | Karkataka (Cancer) |
| Nakshatra / Star : | Pushya |
| Place of Birth : | Mathghana |
| Time of Birth : | 5;30AM |
| Religion : | Hindu |
| Sub Caste : | HINDU GANIGARU |
| Education : | BDS (MDS) PURSING |
| Working as : | Pursuing MDS (oral & Maxillofocia C 3rd Year Surgry |
| Working in : | |
| Annual Income : | Does not matter |
| Father's Name / Occupation : | Sri;Yashavanth Gouda R roogi(Alive) / Former |
| Mother's Name / Occupation : | Shri mati;Bahgirati Y Roogi(Alive) / Housewife |
| No. of Brothers : | 1 of 1 married |
| No. of Sisters : | 1 of 0 married |
| Looking Age : | 29 to 33 |
| Looking Marital Status : | Unmarried |
| Looking Height : | 5ft 7in |
| Caste : | Hindu - Lingayatha |
| Sub caste : | GANIGA LINGAYATHRU |
| Education : | BDS/MDS/MS |
| Occupation : | DOCTOR |
| Annual Income : | Does not matter |